Disney Lorcana Challenge 2025–2026
15Europe
5
Disney Lorcana Challenge: Dortmund 2
32/32
06 Jun 2026 · Dortmund
| # | Joueur | Score |
|---|---|---|
| #1 | 14-0-3 | |
| #2 | 13-2-2 | |
| #3 | 12-1-3 | |
| #4 | 12-2-2 | |
| #5 | 11-2-2 | |
| #6 | 11-3-1 | |
| #7 | 11-3-1 | |
| #8 | 11-3-1 | |
| #9 | 10-1-2 | |
| #10 | 10-1-2 | |
| #11 | 10-2-1 | |
| #12 | 10-2-1 | |
| #13 | 10-2-1 | |
| #14 | 10-2-1 | |
| #15 | 10-2-1 | |
| #16 | 10-2-1 | |
| #17 | 9-1-2 | |
| #18 | 9-1-2 | |
| #19 | 9-2-2 | |
| #20 | 9-1-2 | |
| #21 | 9-2-2 | |
| #22 | 9-2-1 | |
| #23 | 9-3-1 | |
| #24 | 9-3-1 | |
| #25 | 9-2-1 | |
| #26 | 9-3-1 | |
| #27 | 9-2-1 | |
| #28 | 9-3-1 | |
| #29 | 9-2-1 | |
| #30 | 9-3-1 | |
| #31 | 9-2-1 | |
| #32 | 9-2-1 |
Disney Lorcana Challenge: Dortmund 1
32/32
05 Jun 2026 · Tulpenstraat
| # | Joueur | Score |
|---|---|---|
| #1 | 14-2-1 | |
| #2 | 13-4 | |
| #3 | 11-2-3 | |
| #4 | 11-3-2 | |
| #5 | 11-1-3 | |
| #6 | 11-3-1 | |
| #7 | 10-2-3 | |
| #8 | 11-4 | |
| #9 | 9-2-3 | |
| #10 | 9-2-3 | |
| #11 | 10-4 | |
| #12 | 10-4 | |
| #13 | 9-2-3 | |
| #14 | 9-2-3 | |
| #15 | 10-4 | |
| #16 | 9-3-2 | |
| #17 | 9-3-1 | |
| #18 | 9-3-1 | |
| #19 | 8-2-3 | |
| #20 | 8-2-3 | |
| #21 | 8-2-3 | |
| #22 | 9-4 | |
| #23 | 9-4 | |
| #24 | 9-4 | |
| #25 | 9-4 | |
| #26 | 8-2-3 | |
| #27 | 8-2-3 | |
| #28 | 9-4 | |
| #29 | 8-3-2 | |
| #30 | 8-3-2 | |
| #31 | 8-3-2 | |
| #32 | 8-3-2 |
Disney Lorcana Challenge: Ghent 2
32/32
07 Mar 2026 · Gand
| # | Joueur | Score |
|---|---|---|
| #1 | 15-1-1 | |
| #2 | 14-3 | |
| #3 | 13-1-2 | |
| #4 | 13-3 | |
| #5 | 12-2-1 | |
| #6 | 12-2-1 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-2-1 | |
| #10 | 11-2-1 | |
| #11 | 11-3 | |
| #12 | 11-3 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 11-3 | |
| #17 | 10-1-2 | |
| #18 | 10-2-1 | |
| #19 | 10-2-1 | |
| #20 | 10-2-1 | |
| #21 | 10-2-1 | |
| #22 | 10-2-1 | |
| #23 | 10-3 | |
| #24 | 10-3 | |
| #25 | 10-3 | |
| #26 | 10-3 | |
| #27 | 10-3 | |
| #28 | 10-3 | |
| #29 | 10-3 | |
| #30 | 10-3 | |
| #31 | 10-3 | |
| #32 | 10-3 |
Disney Lorcana Challenge: Ghent 1
32/32
06 Mar 2026 · Gand
| # | Joueur | Score |
|---|---|---|
| #1 | 14-0-3 | |
| #2 | 14-3 | |
| #3 | 12-1-3 | |
| #4 | 13-3 | |
| #5 | 12-3 | |
| #6 | 12-3 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-2-1 | |
| #10 | 11-2-1 | |
| #11 | 11-2-1 | |
| #12 | 11-2-1 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 11-3 | |
| #17 | 10-2-1 | |
| #18 | 10-2-1 | |
| #19 | 10-2-1 | |
| #20 | 10-2-1 | |
| #21 | 10-3 | |
| #22 | 9-1-3 | |
| #23 | 10-3 | |
| #24 | 9-1-3 | |
| #25 | 10-3 | |
| #26 | 10-3 | |
| #27 | 10-3 | |
| #28 | 10-3 | |
| #29 | 10-3 | |
| #30 | 10-3 | |
| #31 | 10-3 | |
| #32 | 10-3 |
Disney Lorcana Challenge - Bologna
32/32
04 Oct 2025
| # | Joueur | Score |
|---|---|---|
| #1 | 15-0-2 | |
| #2 | 14-2-1 | |
| #3 | 13-2-1 | |
| #4 | 13-3 | |
| #5 | 12-3 | |
| #6 | 12-3 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-1-2 | |
| #10 | 11-2-1 | |
| #11 | 11-3 | |
| #12 | 11-3 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 11-3 | |
| #17 | 10-2-1 | |
| #18 | 10-2-1 | |
| #19 | 10-2-1 | |
| #20 | 10-2-1 | |
| #21 | 10-2-1 | |
| #22 | 10-2-1 | |
| #23 | 10-2-1 | |
| #24 | 10-3 | |
| #25 | 10-3 | |
| #26 | 10-3 | |
| #27 | 10-3 | |
| #28 | 10-3 | |
| #29 | 10-3 | |
| #30 | 10-3 | |
| #31 | 10-3 | |
| #32 | 10-3 |
Amérique du Nord
3
Disney Lorcana Challenge: Indianapolis
32/32
20 Jun 2026 · Elmhurst Rd
| # | Joueur | Score |
|---|---|---|
| #1 | 14-2-1 | |
| #2 | 13-1-3 | |
| #3 | 13-2-1 | |
| #4 | 13-3 | |
| #5 | 12-2-1 | |
| #6 | 12-3 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-2-1 | |
| #10 | 11-2-1 | |
| #11 | 11-3 | |
| #12 | 11-3 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 10-3-1 | |
| #17 | 10-1-2 | |
| #18 | 10-1-2 | |
| #19 | 10-3 | |
| #20 | 10-3 | |
| #21 | 10-3 | |
| #22 | 10-3 | |
| #23 | 10-3 | |
| #24 | 9-2-2 | |
| #25 | 9-2-2 | |
| #26 | 9-2-2 | |
| #27 | 9-2-2 | |
| #28 | 9-2-2 | |
| #29 | 9-2-2 | |
| #30 | 9-3-1 | |
| #31 | 9-3-1 | |
| #32 | 9-3-1 |
Disney Lorcana Challenge: Richmond
32/32
10 Jan 2026
| # | Joueur | Score |
|---|---|---|
| #1 | 15-2 | |
| #2 | 14-2-1 | |
| #3 | 13-2-1 | |
| #4 | 13-3 | |
| #5 | 13-2 | |
| #6 | 12-3 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-1-2 | |
| #10 | 11-2-1 | |
| #11 | 11-2-1 | |
| #12 | 11-2-1 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 11-3 | |
| #17 | 10-1-2 | |
| #18 | 10-2-1 | |
| #19 | 10-2-1 | |
| #20 | 10-2-1 | |
| #21 | 10-3 | |
| #22 | 10-3 | |
| #23 | 10-3 | |
| #24 | 10-3 | |
| #25 | 10-3 | |
| #26 | 10-3 | |
| #27 | 10-3 | |
| #28 | 10-3 | |
| #29 | 10-3 | |
| #30 | 10-3 | |
| #31 | 10-3 | |
| #32 | 10-3 |
Disney Lorcana Challenge - Milwaukee
32/32
25 Oct 2025
| # | Joueur | Score |
|---|---|---|
| #1 | 15-2 | |
| #2 | 14-3 | |
| #3 | 14-2 | |
| #4 | 13-2-1 | |
| #5 | 12-1-2 | |
| #6 | 12-3 | |
| #7 | 12-3 | |
| #8 | 12-3 | |
| #9 | 11-2-1 | |
| #10 | 11-2-1 | |
| #11 | 11-3 | |
| #12 | 11-3 | |
| #13 | 11-3 | |
| #14 | 11-3 | |
| #15 | 11-3 | |
| #16 | 11-3 | |
| #17 | 10-1-2 | |
| #18 | 10-2-1 | |
| #19 | 10-2-1 | |
| #20 | 10-2-1 | |
| #21 | 10-2-1 | |
| #22 | 10-2-1 | |
| #23 | 10-3 | |
| #24 | 10-3 | |
| #25 | 10-3 | |
| #26 | 10-3 | |
| #27 | 10-3 | |
| #28 | 10-3 | |
| #29 | 10-3 | |
| #30 | 10-3 | |
| #31 | 10-3 | |
| #32 | 10-3 |
Amérique du Sud
2
2º Disney Lorcana Challenge - São Paulo
32/32
04 Jul 2026 · Av. Engenheiro Luís Carlos Berrini
| # | Joueur | Score |
|---|---|---|
| #1 | 12-0-4 | |
| #2 | 11-0-4 | |
| #3 | 11-2-2 | |
| #4 | 11-2-3 | |
| #5 | 10-3-2 | |
| #6 | 10-3-2 | |
| #7 | 10-4-1 | |
| #8 | 10-4-1 | |
| #9 | 10-3-1 | |
| #10 | 9-2-3 | |
| #11 | 9-2-3 | |
| #12 | 9-2-3 | |
| #13 | 9-3-2 | |
| #14 | 9-3-2 | |
| #15 | 9-3-2 | |
| #16 | 9-3-2 | |
| #17 | 8-3-2 | |
| #18 | 8-3-2 | |
| #19 | 8-3-2 | |
| #20 | 8-3-2 | |
| #21 | 8-4-1 | |
| #22 | 8-4-1 | |
| #23 | 8-4-1 | |
| #24 | 7-2-4 | |
| #25 | 7-2-4 | |
| #26 | 8-4-1 | |
| #27 | 8-4-1 | |
| #28 | 8-4-1 | |
| #29 | 8-4-1 | |
| #30 | 8-4-1 | |
| #31 | 8-5 | |
| #32 | 7-3-3 |
Disney Lorcana Challenge: São Paulo
32/32
25 Apr 2026 · 65 - Parque Anhembi
| # | Joueur | Score |
|---|---|---|
| #1 | 9-0 | |
| #2 | 8-1 | |
| #3 | 8-1 | |
| #4 | 8-1 | |
| #5 | 8-1 | |
| #6 | 8-1 | |
| #7 | 7-1-1 | |
| #8 | 7-2 | |
| #9 | 7-2 | |
| #10 | 7-2 | |
| #11 | 7-2 | |
| #12 | 7-2 | |
| #13 | 7-2 | |
| #14 | 7-2 | |
| #15 | 7-2 | |
| #16 | 7-2 | |
| #17 | 7-2 | |
| #18 | 7-2 | |
| #19 | 7-2 | |
| #20 | 6-0-3 | |
| #21 | 7-2 | |
| #22 | 7-2 | |
| #23 | 7-2 | |
| #24 | 7-2 | |
| #25 | 5-0-3 | |
| #26 | 7-2 | |
| #27 | 7-2 | |
| #28 | 7-2 | |
| #29 | 7-2 | |
| #30 | 7-2 | |
| #31 | 7-2 | |
| #32 | 7-2 |
Asie
4
Disney Lorcana TCG Challenge Manila 2026
32/32
10 Jul 2026 · Ka Ming court
| # | Joueur | Score |
|---|---|---|
| #1 | 11-0-3 | |
| #2 | 10-1-3 | |
| #3 | 10-2-1 | |
| #4 | 9-2-2 | |
| #5 | 9-0-2 | |
| #6 | 9-1-1 | |
| #7 | 9-2 | |
| #8 | 8-1-2 | |
| #9 | 9-1 | |
| #10 | 8-2 | |
| #11 | 8-2 | |
| #12 | 8-2 | |
| #13 | 8-2 | |
| #14 | 8-2 | |
| #15 | 8-2 | |
| #16 | 7-1-2 | |
| #17 | 7-1-1 | |
| #18 | 6-0-3 | |
| #19 | 7-2 | |
| #20 | 7-2 | |
| #21 | 7-2 | |
| #22 | 7-2 | |
| #23 | 7-2 | |
| #24 | 7-2 | |
| #25 | 7-2 | |
| #26 | 6-1-2 | |
| #27 | 6-1-2 | |
| #28 | 6-1-2 | |
| #29 | 6-1-2 | |
| #30 | 6-1-2 | |
| #31 | 6-1-2 | |
| #32 | 6-1-2 |
Disney Lorcana Challenge Taipei 2026
32/32
14 Mar 2026
| # | Joueur | Score |
|---|---|---|
| #1 | 12-2 | |
| #2 | 11-1-2 | |
| #3 | 10-2-1 | |
| #4 | 10-2-1 | |
| #5 | 9-2-1 | |
| #6 | 9-2-1 | |
| #7 | 9-3 | |
| #8 | 8-3-1 | |
| #9 | 8-2-1 | |
| #10 | 8-2-1 | |
| #11 | 8-2-1 | |
| #12 | 8-3 | |
| #13 | 8-3 | |
| #14 | 8-3 | |
| #15 | 8-3 | |
| #16 | 7-3-1 | |
| #17 | 7-1-2 | |
| #18 | 7-1-2 | |
| #19 | 7-2-1 | |
| #20 | 7-2-1 | |
| #21 | 7-3 | |
| #22 | 7-3 | |
| #23 | 7-3 | |
| #24 | 7-3 | |
| #25 | 7-3 | |
| #26 | 7-3 | |
| #27 | 7-3 | |
| #28 | 7-3 | |
| #29 | 6-2-2 | |
| #30 | 6-2-2 | |
| #31 | 6-3-1 | |
| #32 | 6-3-1 |
Disney Lorcana Challenge Hong Kong 2026
32/32
01 Feb 2026
| # | Joueur | Score |
|---|---|---|
| #1 | 7-0 | |
| #2 | 6-0-1 | |
| #3 | 6-0-1 | |
| #4 | 6-0-1 | |
| #5 | 6-1 | |
| #6 | 6-1 | |
| #7 | 6-1 | |
| #8 | 5-0-2 | |
| #9 | 5-0-2 | |
| #10 | 5-0-2 | |
| #11 | 5-0-2 | |
| #12 | 5-1-1 | |
| #13 | 5-1-1 | |
| #14 | 5-1-1 | |
| #15 | 5-1-1 | |
| #16 | 5-1-1 | |
| #17 | 5-1-1 | |
| #18 | 5-1-1 | |
| #19 | 5-1-1 | |
| #20 | 5-1-1 | |
| #21 | 5-1-1 | |
| #22 | 5-1-1 | |
| #23 | 5-1-1 | |
| #24 | 5-1-1 | |
| #25 | 5-1-1 | |
| #26 | 5-1-1 | |
| #27 | 5-1-1 | |
| #28 | 5-1-1 | |
| #29 | 5-1-1 | |
| #30 | 5-1-1 | |
| #31 | 5-1-1 | |
| #32 | 5-1-1 |
DLC Singapore 2025
32/32
29 Nov 2025
| # | Joueur | Score |
|---|---|---|
| #1 | 6-0-1 | |
| #2 | 6-0-1 | |
| #3 | 6-1 | |
| #4 | 6-1 | |
| #5 | 6-1 | |
| #6 | 6-1 | |
| #7 | 6-1 | |
| #8 | 6-1 | |
| #9 | 5-0-2 | |
| #10 | 5-0-2 | |
| #11 | 5-0-2 | |
| #12 | 5-0-2 | |
| #13 | 5-0-2 | |
| #14 | 5-0-2 | |
| #15 | 5-0-2 | |
| #16 | 5-0-2 | |
| #17 | 5-0-2 | |
| #18 | 5-1-1 | |
| #19 | 5-1-1 | |
| #20 | 5-1-1 | |
| #21 | 5-1-1 | |
| #22 | 5-1-1 | |
| #23 | 5-1-1 | |
| #24 | 5-1-1 | |
| #25 | 5-1-1 | |
| #26 | 5-1-1 | |
| #27 | 5-1-1 | |
| #28 | 5-1-1 | |
| #29 | 5-1-1 | |
| #30 | 5-1-1 | |
| #31 | 5-1-1 | |
| #32 | 5-1-1 |
Océanie
1
32/32
| # | Joueur | Score |
|---|---|---|
| #1 | 12-1-1 | |
| #2 | 11-1-2 | |
| #3 | 10-2-1 | |
| #4 | 10-3 | |
| #5 | 9-2-1 | |
| #6 | 9-3 | |
| #7 | 9-3 | |
| #8 | 9-3 | |
| #9 | 9-2 | |
| #10 | 8-1-2 | |
| #11 | 8-1-2 | |
| #12 | 8-2-1 | |
| #13 | 8-3 | |
| #14 | 8-3 | |
| #15 | 8-3 | |
| #16 | 8-3 | |
| #17 | 7-2-1 | |
| #18 | 7-2-1 | |
| #19 | 7-2-1 | |
| #20 | 7-2-1 | |
| #21 | 7-3 | |
| #22 | 7-3 | |
| #23 | 7-3 | |
| #24 | 7-3 | |
| #25 | 7-3 | |
| #26 | 7-3 | |
| #27 | 6-1-3 | |
| #28 | 7-3 | |
| #29 | 6-2-2 | |
| #30 | 6-3-1 | |
| #31 | 6-3-1 | |
| #32 | 6-3-1 |
Disney Lorcana Challenge 2024–2025
6Europe
6
Lorcana European Challenge Birmingham 2024
32/32
21 Sep 2024
| # | Joueur | Score |
|---|---|---|
| #1 | 9-1-4 | |
| #2 | 9-1-4 | |
| #3 | 9-2-2 | |
| #4 | 9-2-2 | |
| #5 | 11-1-2 | |
| #5 | 8-1-4 | |
| #6 | 8-1-4 | |
| #7 | 6-2-2 | |
| #8 | 6-2-2 | |
| #9 | 6-2-2 | |
| #10 | 6-2-2 | |
| #11 | 6-2-2 | |
| #12 | 5-1-4 | |
| #13 | 5-1-4 | |
| #14 | 5-1-4 | |
| #15 | 5-1-4 | |
| #16 | 5-1-4 | |
| #17 | 5-1-4 | |
| #18 | 5-1-4 | |
| #19 | 5-1-4 | |
| #20 | 5-1-4 | |
| #21 | 5-1-4 | |
| #22 | 5-1-4 | |
| #23 | 5-1-4 | |
| #24 | 5-1-4 | |
| #25 | 5-1-4 | |
| #26 | 5-1-4 | |
| #27 | 5-1-4 | |
| #28 | 5-1-4 | |
| #29 | 5-1-4 | |
| #30 | 5-1-4 | |
| #31 | 5-1-4 |
Lorcana European Challenge Bologna 2024
32/32
03 Aug 2024
| # | Joueur | Score |
|---|---|---|
| #1 | 11-0-4 | |
| #2 | 11-2-2 | |
| #3 | 10-2-2 | |
| #4 | 9-1-4 | |
| #5 | 9-2-2 | |
| #6 | 9-2-2 | |
| #7 | 8-1-4 | |
| #8 | 8-1-4 | |
| #9 | 6-1-3 | |
| #10 | 6-2-2 | |
| #11 | 6-2-2 | |
| #12 | 6-2-2 | |
| #13 | 6-2-2 | |
| #14 | 5-1-4 | |
| #15 | 5-1-4 | |
| #16 | 5-1-4 | |
| #17 | 5-1-4 | |
| #18 | 5-1-4 | |
| #19 | 5-1-4 | |
| #20 | 5-1-4 | |
| #21 | 5-1-4 | |
| #22 | 5-1-4 | |
| #23 | 5-1-4 | |
| #24 | 5-1-4 | |
| #25 | 5-1-4 | |
| #26 | 5-1-4 | |
| #27 | 5-1-4 | |
| #28 | 5-1-4 | |
| #29 | 5-1-4 | |
| #30 | 5-1-4 | |
| #31 | 5-1-4 | |
| #32 | 5-1-4 |
Lorcana European Challenge Bochum 2024 - Sunday
32/32
07 Jul 2024
| # | Joueur | Score |
|---|---|---|
| #1 | 6-0 | |
| #2 | 5-1 | |
| #3 | 4-1 | |
| #4 | 4-1 | |
| #5 | 3-1 | |
| #6 | 3-1 | |
| #7 | 3-1 | |
| #8 | 3-1 | |
| #9 | 2-1 | |
| #10 | 2-1 | |
| #11 | 2-1 | |
| #12 | 2-1 | |
| #13 | 2-1 | |
| #14 | 2-1 | |
| #15 | 2-1 | |
| #16 | 2-1 | |
| #17 | 1-1 | |
| #18 | 1-1 | |
| #19 | 1-1 | |
| #20 | 1-1 | |
| #21 | 1-1 | |
| #22 | 1-1 | |
| #23 | 1-1 | |
| #24 | 1-1 | |
| #25 | 1-1 | |
| #26 | 1-1 | |
| #27 | 1-1 | |
| #28 | 1-1 | |
| #29 | 1-1 | |
| #30 | 1-1 | |
| #31 | 1-1 | |
| #32 | 1-1 |
32/32
| # | Joueur | Score |
|---|---|---|
| #1 | 7-0-2 | |
| #2 | 6-1-2 | |
| #3 | 6-1-2 | |
| #4 | 6-1-2 | |
| #5 | 6-1-2 | |
| #6 | 6-1-2 | |
| #7 | 6-1-2 | |
| #8 | 6-1-2 | |
| #9 | 6-1-2 | |
| #10 | 6-1-2 | |
| #11 | 5-0-4 | |
| #12 | 5-0-4 | |
| #13 | 5-0-4 | |
| #14 | 5-0-4 | |
| #15 | 5-0-4 | |
| #16 | 5-0-4 | |
| #17 | 5-0-4 | |
| #18 | 5-0-4 | |
| #19 | 5-0-4 | |
| #20 | 5-0-4 | |
| #21 | 5-0-4 | |
| #22 | 5-0-4 | |
| #23 | 5-0-4 | |
| #24 | 6-0-3 | |
| #25 | 5-0-4 | |
| #26 | 5-0-4 | |
| #27 | 5-0-4 | |
| #28 | 5-0-4 | |
| #29 | 6-2-1 | |
| #30 | 6-2-1 | |
| #31 | 6-2-1 | |
| #32 | 6-2-1 |
Lorcana European Challenge Bochum 2024 - Friday
32/32
05 Jul 2024
| # | Joueur | Score |
|---|---|---|
| #1 | 6-0-3 | |
| #2 | 6-0-3 | |
| #3 | 6-1-2 | |
| #4 | 6-1-2 | |
| #5 | 6-1-2 | |
| #6 | 6-1-2 | |
| #7 | 6-1-2 | |
| #8 | 5-0-4 | |
| #9 | 5-0-4 | |
| #10 | 5-0-4 | |
| #11 | 5-0-4 | |
| #12 | 5-0-4 | |
| #13 | 5-0-4 | |
| #14 | 5-0-4 | |
| #15 | 5-0-4 | |
| #16 | 5-0-4 | |
| #17 | 5-0-4 | |
| #18 | 5-0-4 | |
| #19 | 5-0-4 | |
| #20 | 5-0-4 | |
| #21 | 5-0-4 | |
| #22 | 5-0-4 | |
| #23 | 5-0-4 | |
| #24 | 6-2-1 | |
| #25 | 6-2-1 | |
| #26 | 6-2-1 | |
| #27 | 6-2-1 | |
| #28 | 6-2-1 | |
| #29 | 6-2-1 | |
| #30 | 6-2-1 | |
| #31 | 5-1-3 | |
| #32 | 5-1-3 |
Lorcana European Challenge Lille 2024
32/32
25 May 2024
| # | Joueur | Score |
|---|---|---|
| #1 | 6-0-3 | |
| #2 | 6-0-3 | |
| #3 | 6-0-3 | |
| #4 | 6-1-2 | |
| #5 | 6-1-2 | |
| #6 | 6-1-2 | |
| #7 | 6-1-2 | |
| #8 | 6-1-2 | |
| #9 | 6-1-2 | |
| #10 | 6-1-2 | |
| #11 | 6-1-2 | |
| #12 | 6-1-2 | |
| #13 | 6-1-2 | |
| #14 | 6-1-2 | |
| #15 | 6-1-2 | |
| #16 | 6-1-2 | |
| #17 | 4-0-4 | |
| #18 | 5-0-4 | |
| #19 | 5-0-4 | |
| #20 | 5-0-4 | |
| #21 | 5-0-4 | |
| #22 | 5-0-4 | |
| #23 | 5-0-4 | |
| #24 | 5-0-4 | |
| #25 | 5-0-4 | |
| #26 | 5-0-4 | |
| #27 | 5-0-4 | |
| #28 | 5-0-4 | |
| #29 | 5-0-4 | |
| #30 | 5-0-4 | |
| #31 | 5-0-4 | |
| #32 | 5-0-4 |