SAT 17:30 - Ink Sprint: Core Constructed
Store: Fanfinity
Location: 11, Tulpenstraat, Nazareth-De Pinte, Vlaanderen, 9810, BE
City: Vlaanderen
Date: 04/10/2025
Players: 37/256
Registered Players List
| Player | Status | Actions |
|---|---|---|
|
|
||
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Dropped | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Dropped | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Confirmed | Matches | |
| Dropped | Matches | |
| Dropped | Matches | |
| Dropped | Matches |
Meta Breakdown
Deck Representation
Top 20 Most Used Cards
meta.deck_color_conversion_by_phase_title
PlayHub Rounds
1
Phases
6
Total Rounds
2
Finished
Phase 1 - Round 3
Current Round
Phase 1 - Round 4
Next Round
Phase 1 6 rounds IN_PROGRESS
Round 1
FinishedType: PLAY_VS_OPPONENT
Pairings: GENERATED
Standings: GENERATED
Round 2
FinishedType: PLAY_VS_OPPONENT
Pairings: GENERATED
Standings: GENERATED
Round 3
In ProgressType: PLAY_VS_OPPONENT
Pairings: GENERATED
Standings: GENERATED
Round 4
UpcomingType: PLAY_VS_OPPONENT
Pairings: GENERATED
Standings: NOT_GENERATED
Round 5
UpcomingType: PLAY_VS_OPPONENT
Pairings: NOT_GENERATED
Standings: NOT_GENERATED
Round 6
UpcomingType: PLAY_VS_OPPONENT
Pairings: NOT_GENERATED
Standings: NOT_GENERATED
Winrate Matrix
Make sure matches have been recorded in the tournament (PlayerOpponent records with results).